Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 50 Napkins |
Payment Type | Cash |
Automation Grade | Manual |
Usage/Application | School, College, Hospitals, Offices, Hostels and all institutions |
Type of machine | Manual Napkin Vending Machine |
Brand | Ontrack |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type Of Napkins | Folded |
Dispensing Rate | 1 |
Warranty | 1 Year |
I Deal In | New Only |
Battery Back up | No |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 20 Napkins |
Automation Grade | Manual |
Payment Type | Cash |
Usage/Application | School, College, Hospital, Hostel, Office and all institutions |
Type of machine | Manual Napkin Vending Machine |
Brand | Ontrack |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type Of Napkins | Folded |
Dispensing Rate | 1 |
Warranty | 1 Year |
I Deal In | New Only |
Battery Back up | No |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 No |
Usage | Offices, Schools & Colleges, Hospitals |
Storage Capacity | 50 Napkins |
Brand | EasyVend |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Automation Grade | Manual |
Machine Operating Type | Coin |
Type of Napkins | Long |
Warranty | 1 Year |
Weight | 15 |
Dispensing Rate | 1/selection, Dispense one napkin at a time |
Process | Manual |
Condition | New |
Loading Style | Horizontal |
Mounting Type | Wall mounting unit |
Currency Value | Rs. 2 or 5 |
Construction | Constructed with epoxy coated sheet metal |
Load Inspection | To view the napkin availability |
Coin Collection | Removable coin collection box inside the unit |
Battery Backup | NA |
Loading Capacity | Spring Loading Mechanism / 45 - 50 napkins |
Dimension | 540 x 250 x 480 mm |
Model | OTHEV501 |
Large length napkin 50 holding capacity
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Usage | Schools & Colleges, Offices, Hospitals |
Usage/Application | Schools & Colleges |
Storage Capacity | 20 Napkins |
Brand | Easyvend |
Power | manual machine |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Automation Grade | Manual |
Machine Operating Type | Coin |
Type of Napkins | Folded |
Dispensing Rate | Dispense one napkin at a time |
Warranty | 1 Year |
Weight | 10 kg |
Process | Manual |
I Deal In | New Only |
Condition | New |
Currency Value | Rs. 2,5 or token operated |
Loading Capacity | Spring Loading Mechanism / 23 napkins |
Mounting Type | Wall mounting unit |
Battery Backup | NA |
Loading Style | Horizontal |
Modal | OTHEV502 |
Construction | Constructed with epoxy coated sheet metal |
Coin Collection | Removable coin collection box inside the unit |
Dimension | 480L x 135B x 330H mm |
Load Inspection | To view the napkin availability |
Napkin vendimg machine manual with 25 holding capacity
Additional Information:
Product Details:
Warranty | 1 Year |
Dispensing Rate | Dispense one napkin at a time |
Process | Manual |
Construction | Constructed with epoxy coated sheet metal |
Modal | OTHEVE501 E |
Dimension | 540 x 250 x 480 mm |
Coin Collection | Removable coin collection box inside the unit |
Loading Capacity | Spring Loading Mechanism / 30 napkins |
Mounting Type | Wall mounting unit |
Load Inspection | To view the napkin availability |
Battery Backup | NA |
Currency Value | Rs. 5 |
Loading Style | Horizontal |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Warranty | 1 Year |
Dispensing Rate | 1/ Dispense one napkin at a time |
Process | Manual |
I Deal In | New Only |
Load Inspection | To view the napkin availability |
Currency Value | Free Dispensing or Rs. 2 or 5 OR Token |
Loading Style | Horizontal |
Modal | OTHEV501GOV |
Battery Backup | NA |
Coin Collection | Removable coin collection box inside the unit |
Loading Capacity | Spring Loading Mechanism / 46 napkins |
Construction | Constructed with epoxy coated sheet metal |
Mounting type | Wall mounting unit |
Dimension | 520L x 260B x 430H mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 200 Napkins |
Payment Type | Cash |
Automation Grade | Manual |
Usage/Application | Hospitals, Schools, Colleges, Offices, Hostels and other institutions |
Type of machine | Napkin Vending Machine |
Brand | Easyvend |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Dispensing Rate | 1 |
Warranty | 12 Months |
I Deal In | New Only |
Battery Back up | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Usage | Schools & Colleges, Hospitals, Offices |
Storage Capacity | 50 Napkins |
Brand | EasyVend |
Power | Not required |
Coin Selection | 2 Rs., 5 Rs. |
Mounting Option | Wall Mounted |
Automation Grade | Manual |
Machine Operating Type | Coin |
Type of Napkins | Long |
Warranty | 1 Year |
Weight | 16Kg |
Dispensing Rate | 1 at a time, Dispense one napkin at a time |
Process | Manual |
Condition | New |
Load Inspection | To view the napkin availability |
Coin Collection | Removable coin collection box inside the unit |
Model | OTHEV501 |
Loading Style | Horizontal |
Currency Value | Rs. 5 |
Construction | Constructed with epoxy coated sheet metal |
Battery Backup | NA |
Mounting type | Wall mounting unit |
Loading Capacity | Spring Loading Mechanism / 35 napkins |
Holding capacity of 50 long type napkins
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 50 Napkins |
Payment Type | Cash |
Automation Grade | Manual |
Usage/Application | School, College, office, Hostelsand other all administration |
Type of machine | Manual Napkin Vending Machine |
Brand | Ontrack |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type Of Napkins | Folded |
Dispensing Rate | 1 |
Warranty | 1 Year |
I Deal In | New Only |
Battery Back up | No |
Additional Payment Provision | Yes |
Country of Origin | Made in India |