Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 20 Napkins |
| Automation Grade | Manual |
| Payment Type | Cash |
| Usage/Application | School, College, Hospital, Hostel, Office and all institutions |
| Type of machine | Manual Napkin Vending Machine |
| Brand | Ontrack |
| Coin Selection | 5 Rs. |
| Mounting Option | Wall Mounted |
| Machine Operating Type | Coin |
| Type Of Napkins | Folded |
| Dispensing Rate | 1 |
| Warranty | 1 Year |
| I Deal In | New Only |
| Battery Back up | No |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 200 Napkins |
| Payment Type | Cash |
| Automation Grade | Manual |
| Usage/Application | Hospitals, Schools, Colleges, Offices, Hostels and other institutions |
| Type of machine | Napkin Vending Machine |
| Brand | Easyvend |
| Mounting Option | Wall Mounted |
| Machine Operating Type | Coin |
| Dispensing Rate | 1 |
| Warranty | 12 Months |
| I Deal In | New Only |
| Battery Back up | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 Napkins |
| Payment Type | Cash |
| Usage/Application | School, College, Hospitals, Offices, Hostels and all institutions |
| Coin Selection | 5 Rs. |
| Automation Grade | Manual |
| Type of machine | Manual Napkin Vending Machine |
| Brand | Ontrack |
| Mounting Option | Wall Mounted |
| Machine Operating Type | Coin |
| Type Of Napkins | Folded |
| Dispensing Rate | 1 |
| Warranty | 1 Year |
| I Deal In | New Only |
| Battery Back up | No |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Schools & Colleges |
| Usage | Schools & Colleges, Hospitals, Offices |
| Storage Capacity | 20 Napkins |
| Brand | Easyvend |
| Power | manual machine |
| Coin Selection | 5 Rs. |
| Mounting Option | Wall Mounted |
| Automation Grade | Manual |
| Machine Operating Type | Coin |
| Type of Napkins | Folded |
| Dispensing Rate | Dispense one napkin at a time |
| Warranty | 1 Year |
| Weight | 10 kg |
| Process | Manual |
| Condition | New |
| I Deal In | New Only |
| Modal | OTHEV502 |
| Dimension | 480L x 135B x 330H mm |
| Battery Backup | NA |
| Construction | Constructed with epoxy coated sheet metal |
| Loading Capacity | Spring Loading Mechanism / 23 napkins |
| Loading Style | Horizontal |
| Currency Value | Rs. 2,5 or token operated |
| Mounting Type | Wall mounting unit |
| Load Inspection | To view the napkin availability |
| Coin Collection | Removable coin collection box inside the unit |
We are engaged in offering Easyvend OTHEV502 Manual Sanitary Napkin Vending Machine to our clients. Our range of products is appreciated by our clients
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Automation Grade | Manual |
| Usage | Hospitals, Offices, Schools & Colleges |
| Storage Capacity | 50 Napkins |
| Brand | EasyVend |
| Coin Selection | 2 Rs., 5 Rs. |
| Mounting Option | Wall Mounted |
| Machine Operating Type | Coin |
| Type of Napkins | Long |
| Warranty | 1 Year |
| Weight | 16Kg |
| Dispensing Rate | 1 at a time, Dispense one napkin at a time |
| Process | Manual |
| Condition | New |
| Construction | Constructed with epoxy coated sheet metal |
| Loading Capacity | Spring Loading Mechanism / 35 napkins |
| Loading Style | Horizontal |
| Model | OTHEV501 |
| Coin Collection | Removable coin collection box inside the unit |
| Currency Value | Rs. 5 |
| Mounting type | Wall mounting unit |
| Load Inspection | To view the napkin availability |
We are engaged in offering Portable Sanitary Napkin Vending Machine to our clients. Our range of products is appreciated by our clients
Additional Information:
Product Details:
| Warranty | 1 Year |
| Dispensing Rate | Dispense one napkin at a time |
| Process | Manual |
| Modal | OTHEVE501 E |
| Dimension | 540 x 250 x 480 mm |
| Battery Backup | NA |
| Construction | Constructed with epoxy coated sheet metal |
| Loading Capacity | Spring Loading Mechanism / 30 napkins |
| Loading Style | Horizontal |
| Currency Value | Rs. 5 |
| Mounting Type | Wall mounting unit |
| Load Inspection | To view the napkin availability |
| Coin Collection | Removable coin collection box inside the unit |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 Napkins |
| Payment Type | Cash |
| Automation Grade | Manual |
| Usage/Application | School, College, office, Hostelsand other all administration |
| Type of machine | Manual Napkin Vending Machine |
| Brand | Ontrack |
| Mounting Option | Wall Mounted |
| Machine Operating Type | Coin |
| Type Of Napkins | Folded |
| Dispensing Rate | 1 |
| Warranty | 1 Year |
| I Deal In | New Only |
| Battery Back up | No |
| Additional Payment Provision | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Warranty | 1 Year |
| Dispensing Rate | 1/ Dispense one napkin at a time |
| Process | Manual |
| Modal | OTHEV501GOV |
| Dimension | 520L x 260B x 430H mm |
| Construction | Constructed with epoxy coated sheet metal |
| Loading Capacity | Spring Loading Mechanism / 46 napkins |
| Loading Style | Horizontal |
| Currency Value | Free Dispensing or Rs. 2 or 5 OR Token |
| Mounting type | Wall mounting unit |
| Load Inspection | To view the napkin availability |
| Coin Collection | Removable coin collection box inside the unit |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Usage | Schools & Colleges, Offices, Hospitals |
| Storage Capacity | 50 Napkins |
| Brand | EasyVend |
| Coin Selection | 5 Rs. |
| Mounting Option | Wall Mounted |
| Automation Grade | Manual |
| Machine Operating Type | Coin |
| Type of Napkins | Long |
| Warranty | 1 Year |
| Weight | 15 |
| Dispensing Rate | 1/selection, Dispense one napkin at a time |
| Process | Manual |
| Condition | New |
| Construction | Constructed with epoxy coated sheet metal |
| Loading Capacity | Spring Loading Mechanism / 45 - 50 napkins |
| Loading Style | Horizontal |
| Model | OTHEV501 |
| Dimension | 540 x 250 x 480 mm |
| Battery Backup | NA |
| Coin Collection | Removable coin collection box inside the unit |
| Currency Value | Rs. 2 or 5 |
| Mounting Type | Wall mounting unit |
| Load Inspection | To view the napkin availability |
We are engaged in offering Easyvend OTHEV501 Manual Sanitary Napkin Vending Machine to our clients. Our range of products is appreciated by our clients
Additional Information: