Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 500 napkins/day |
| Type Of Incinerator | Used Napkin Incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Usage/Application | To burn used Napkins |
| Average Burn Out Time | 40 Minutes |
| Material | Mild Steel |
| I Deal In | New Only |
| Product Dimension | 900L X 455B X 590H |
| Burning Efficiency | 600 Napkins per cycle |
| Minimum Order Quantity | 1 |
| Body Type Material | Mild Steel Powder Coated |
| Heater Power | 2000W |
| Dimension | 900L X 455B X 590H |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Sanitary Napkin Incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Usage/Application | To Burn Used Napkins |
| Material | Mild Steel |
| I Deal In | New Only |
| Product Dimension | 305L X 290B X 530H |
| Burning Efficiency | 30 Napkins per cycle |
| Minimum Order Quantity | 5 |
| Heater Power | 1200W |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Used Sanitary Napkin Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Average Burn Out Time | 15 Minutes |
| Material | Mild Steel |
| I Deal In | New Only |
| Weight | 10 Kg |
| Air Blower | No |
| Burning Efficiency | 30 Napkins/Cycle |
| Minimum Order Quantity | 1 |
| Heater Power | 1200W |
| Dimension | 305LX290BX530H |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | To Burn Used sanitary napkin |
| Type Of Incinerator | Sanitary Napkin Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Prescription/Non prescription | Prescription |
| Capacity | 10 kg/batch |
| Brand | Ontrack |
| Burning Ability | 200 Napkins/Cycle |
| Average Burn Out Time | 20 Minutes |
| Material | MS Powder Coated |
| I Deal In | New Only |
| Burning Efficiency | 200 Napkins/Cycle |
| Minimum Order Quantity | 1 |
| Heater Power | 2000W |
| Dimension | 400L X 400B X 750H |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Indoor |
| Function | For all floor or wall mount kiosk applications |
| Model Name/Number | KI22W/A |
| Size/Dimension | 1000 x 500 x 400 mm |
| Brand | Ontrack |
| Monitor Type | LED, LCD |
| Material | Stainless Steel or Mild Steel as per requirement |
| Color | As per the client requirement (Only for MOQ 10) |
| Screen Size | For any size |
| Voltage | 220-250 V,110V |
| Warranty | 1 year |
| CPU | Depends on Operating System |
| Contrast Ratio | IPS or VA panel |
| Aspect Ratio | 16:9 or 4:3 |
| Ram | 1gb to 4gb for Android and 2gb to 32gb for Windows |
| Processor | X86 or ARM (According to windows or android-64bit) |
| Power | 100 Watt or less |
| Hdd Storage | 500gb to 8 TB |
| Max Resolution | 4k (3840 x 2160) |
| Connectivity | WiFi- 2.4G or 5G,Ethernet |
| Humidity | 0% to 90% |
| Mounting | Wall or Floor mounting |
| Multi Touch Point | 10 |
| Touch Screen | Capacitive |
| Usb Ports | Android - 2 to 4,Windows - 2 to 6 |
| Audio | Speaker available according to requirement |
| Ethernet | 100 mbps (Gigabit if required) |
| Front Camera | 720p camera |
| Operating System | Android or Windows |
| Printing Facility | Yes |
| Country of Origin | Made in India |
Kiosk Systems For Car Show Room
We are the leading supplier of Touch Screen Kiosk made available to our clients at competitive prices.
Additional Information: