Product Details:
Minimum Order Quantity | 1 No |
Manufacturer | ontrack enterprises |
Usage/Application | Napkin Vending Machine |
Treatment | Vending Machine |
Type Of Incinerator | vending |
Prescription/Non prescription | Non prescription |
Power Source | manual |
Waste Type | vending machine |
Brand | EASYVEND |
Capacity | 25 holding capacity |
Storage Capacity | 30 Napkins |
Power | zero fuel , manual operation |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Napkin Storage Capacity | 25 |
Burning Ability | 200 Kg/time |
Average burn out time | 30 min |
Guarantee | Yes |
Maintainance & Repairing Service | Yes |
Voltage | manual |
Frequency | manual |
Dimension |
Millimeter |
480L x120B x 330H |
Process |
Manual vending machine |
YES |
Construction: |
Constructed with epoxy coated sheet metal |
YES |
Loading Capacity |
Horizontal Loading |
25 napkins at a time. |
Currency value |
|
Accepts All RS 5 value coins |
Dispensing rate |
Dispense one napkin at a time. |
YES |
Mounting type |
Wall mounting unit |
YES |
Load inspection |
To view the napkin availability. |
Two inspection windows above the napkin collecton point |
Coin collection |
Removable coin collection box inside the unit. |
YES |
Warranty |
One Year |
YES |
Additional Information:
Product Details:
Automation Grade | Manual |
Storage Capacity | 160 Napkins |
Coin Selection | 5 Rs. |
Material | Stainless Steel |
Brand | EasyVend |
Machine Operating Type | Coin |
Type of Napkins | Folded |
Warranty | 1 Year |
Additional Information:
Product Details:
Mounting Option | Wall Mounted |
Material | Stainless Steel |
Payment Method | Coins |
Automation Grade | Automatic |
Brand | Easyvend |
Storage Capacity | 50 Napkins |
Coin Selection | 1 Rs., 2 Rs., 5 Rs. |
Weight | 18 Kg |
Warranty | 1 Year |
Power | 12 KW |
Product Details:
Mounting Option | Wall Mounted |
Material | Stainless Steel |
Storage Capacity | 50 Napkins |
Coin Selection | 1 Rs., 2 Rs. |
Phase | 2 |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Automation Grade | Automatic |
Usage/Application | Schools & Colleges |
Usage | Offices, Hospitals, Schools & Colleges |
Brand | EasyVend |
Power | 12W |
Coin Selection | 1 Rs., 2 Rs., 5 Rs. |
Mounting Option | Wall Mounted |
Material | Stainless Steel |
Payment Method | Coins |
Machine Operating Type | Coin |
Type of Napkins | Folded |
Dispensing Rate | 1/selection |
Warranty | 1year |
Weight | 18 kg |
I Deal In | New Only |
Condition | New |
Frequency | 50 Hz |
Voltage | 220 V |
Enjoy your puberty, feel proud to be a women.
Automatic stock out cut off system
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Coin Selection | 5 Rs. |
Material | Iron |
Mounting Option | Wall Mounted |
Payment Method | Coins |
Automation Grade | Manual |
Brand | EasyVend |
Color | white |
Features | 160 pad holding capacity |
Type Of Napkins | Folded |
Size | 750Lx 135Bx 790H |
Warranty | 1 YEAR |
Weight | 35 KG-40 KG |
I Deal In | New Only |
Easyvend is used for vending Sanitary Napkins by inserting a Coin. It is highly used for immediate access of napkins to meet the menstrual emergencies. Our machines are manufactured to international standards with the finest materials and proven through performance. It is economical and does not consume energy. No worries even if there is no power.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Payment Type | Cash |
Automation Grade | Manual |
Usage/Application | Schools, Colleges and Small firms |
Type of machine | Napkin Vending Machine |
Brand | EasyVend |
Power | MANUAL |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type Of Napkins | Folded |
Dispensing Rate | 1/ ROTATION |
Warranty | 1 YEAR |
Weight | 5 KG |
I Deal In | New Only |
Battery Back up | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 50 Napkins |
Automation Grade | Manual |
Payment Type | Cash |
Usage/Application | School, Hospitals, College, Hostel and all institutions |
Type of machine | Manual Napkin Vending Machine |
Brand | Ontrack |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type Of Napkins | Folded |
Dispensing Rate | 1 |
Warranty | 1 Year |
I Deal In | New Only |
Battery Back up | No |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 50 Napkins |
Automation Grade | Automatic |
Payment Type | Cash |
Usage/Application | Schools, Hospitals, Colleges, Offices and other institutuions |
Brand | Easyvend |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Dispensing Rate | 1 |
Warranty | 12 Months |
I Deal In | New Only |
Battery Back up | Available |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 50 Napkins |
Payment Type | Cash |
Automation Grade | Automatic |
Usage/Application | Hospitals, Schools, Colleges, Offices, Hostels and Other institutions |
Type of machine | Automatic Sanitary Napkin Vending Machine |
Brand | Easyvend |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Dispensing Rate | 1 |
Warranty | 12 Months |
I Deal In | New Only |
Battery Back up | Available |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 50 Napkins |
Payment Type | Cash |
Automation Grade | Manual |
Usage/Application | Schools, College, Hospitals, Hostels and Other institutions |
Type of machine | Napkin Vending Machine |
Brand | Ontrack |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Dispensing Rate | 1 |
Warranty | 12 Months |
I Deal In | New Only |
Battery Back up | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Coin Selection | 2 Rs., 5 Rs. |
Mounting Option | Wall Mounted |
Material | Stainless Steel |
Warranty | 1 year |
Frequency | 50 Hz |
Voltage | 220 V |
Additional Information:
Product Details:
Storage Capacity | 20 Napkins |
Coin Selection | 10 Rs., 5 Rs., 2 Rs., 1 Rs. |
Mounting Option | Wall Mounted |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Brand | Easyvend |
Type of Napkins | Long |
Warranty | 1 year |
Product Details:
Minimum Order Quantity | 100 Unit |
Material | Stainless Steel |
Payment Method | Coins |
Dimensions | 880Lx 150Bx 740H mm |
Premix Capacity | 120 Nakins |
Motor Speed | 20RPM |
Brand | EasyVend |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 25 Unit |
Storage Capacity | >40 Napkins, 50 Napkins |
Coin Selection | 5 Rs., 1 Rs., 10 Rs., 2 Rs. |
Mounting Option | Wall Mounted |
Payment Method | Coins |
Phase | 2 |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 20 Napkins |
Automation Grade | Manual |
Payment Type | Cash |
Usage/Application | School, College, Hospitals, Office, Hostel and other institutions |
Type of machine | Sanitary Napkin Vending Machine |
Brand | Ontrack |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Dispensing Rate | 1 |
Warranty | 12 Months |
I Deal In | New Only |
Battery Back up | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Capacity | 120, 50 Napkins |
Coin Selection | 2 Rs., 1 Rs., 5 Rs. |
Brand | EasyVend |
Color | White |
Capacity | 120 |
Mounting Option | Wall Mounted |
Voltage | 220 V |
Machine Operating Type | Coin |
Power | 12W |
Weight | 25 Kg |
Frequency | 50 Hz |
Model Number | OTHEV711 |
Automation Grade | Automatic |
Warranty | 1year |
Display Type | Stock, amount set, amount deposited, napkin despensing messasge |
Condition | New |
Material | Iron |
Question | 25 kg with smooth finish |
Coin Operated Sanitary Napkin Vending Machine
Fully electronic 120 holding capacity vending machine with sensor.
Product Details:
Mounting Option | Wall Mounted |
Storage Capacity | 30 Napkins |
Coin Selection | 5 Rs., 2 Rs., 1 Rs. |
Weight | 18 Kg |
Warranty | 1 year |
Brand | Easyvend |
Phase | 2 |